STATE AND AGENCY DATA REPORTED BY RECIPIENTS
State | Number of Awards | Total Funds Awarded | Funds Awarded Per Capita | Total Funds Received | Amount | Jobs Created/Saved |
---|---|---|---|---|---|---|
[+] Alabama | 2,156 | $2,492,509,402 | $535 | $545,184,755 | $2,496,840,523 | 4,883.81 |
[+] Alaska | 1,006 | $1,240,659,446 | $1,808 | $199,728,902 | $1,239,479,866 | 2,314.83 |
[+] American Samoa | 8 | $1,466,100 | $0 | $1,061,672 | $1,466,100 | 39 |
[+] Arizona | 1,697 | $2,841,731,609 | $437 | $815,761,221 | $2,837,556,534 | 12,283.04 |
[+] Arkansas | 1,667 | $1,360,158,483 | $476 | $352,752,164 | $1,362,571,049 | 3,742.48 |
[+] California | 11,919 | $18,534,842,086 | $504 | $8,180,536,434 | $18,546,034,348 | 110,185.36 |
[+] Colorado | 1,758 | $2,627,726,557 | $532 | $686,306,507 | $2,495,149,715 | 8,094.22 |
[+] Connecticut | 1,720 | $1,696,726,074 | $485 | $317,056,161 | $1,704,413,930 | 7,550.79 |
[+] Delaware | 466 | $514,358,218 | $589 | $88,354,134 | $544,809,215 | 1,169.66 |
[+] District of Columbia | 746 | $2,820,400,004 | $4,766 | $209,002,702 | $2,792,048,590 | 2,274.22 |
No comments:
Post a Comment